<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ansblog - Answer to your search on Web - Answer Blog &#187; Technology</title>
	<atom:link href="http://ansblog.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://ansblog.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Jul 2010 21:16:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sound Effects &#8211; Long Range Acoustic Device Lrad</title>
		<link>http://ansblog.com/2010/07/sound-effects-long-range-acoustic-device-lrad/</link>
		<comments>http://ansblog.com/2010/07/sound-effects-long-range-acoustic-device-lrad/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:28:20 +0000</pubDate>
		<dc:creator>Vipul Bhatia</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[long range]]></category>
		<category><![CDATA[long range acoustic device]]></category>
		<category><![CDATA[lrad]]></category>
		<category><![CDATA[sound sffects]]></category>
		<category><![CDATA[sound technology]]></category>

		<guid isPermaLink="false">http://ansblog.com/?p=2444</guid>
		<description><![CDATA[<p style="text-align: justify;">All of those like me who like to listen to heavy metal music at full volume on their amazing speakers but cannot do so due to some homely restrictions and have been hoping for some next generation technology to make our dream come true……everyday though, the wait is now over. A company named LRAD corporation has been developing these amazing speakers, right now only for military purposes only, which are capable of producing sound effects that can be directed to a long range, which means that you can listen to what you like at any volume without disturbing anyone in vicinity not even the person sitting next to you!!!</p>]]></description>
		<wfw:commentRss>http://ansblog.com/2010/07/sound-effects-long-range-acoustic-device-lrad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Canon SED TV &#8211; Challenges LCD HDTV, plasma TV</title>
		<link>http://ansblog.com/2010/07/toshiba-canon-sed-tv-challenges-lcd-hdtv-plasma-tv/</link>
		<comments>http://ansblog.com/2010/07/toshiba-canon-sed-tv-challenges-lcd-hdtv-plasma-tv/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 11:25:40 +0000</pubDate>
		<dc:creator>Vipul Bhatia</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[sed display]]></category>
		<category><![CDATA[sed tv]]></category>
		<category><![CDATA[sed tv canon]]></category>
		<category><![CDATA[toshiba sed tv]]></category>
		<category><![CDATA[toshiba tv]]></category>

		<guid isPermaLink="false">http://ansblog.com/?p=2427</guid>
		<description><![CDATA[<p style="text-align: justify;">The technology has evolved to an exponential extent in the past few decades. The world of television has seen it's golden era rise in the past decade when came the phenomena of plasma and much better High Definition LCD Tv's. But have you ever thought if one could combine the display of a CRT(Cathode Ray Tube) with the thickness of an LCD. Wouldn't it be great to have high contrast ratios with great brightness and lager viewing angles without compromising on the thin size.</p>]]></description>
		<wfw:commentRss>http://ansblog.com/2010/07/toshiba-canon-sed-tv-challenges-lcd-hdtv-plasma-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weird Security System, Hit the Market soon</title>
		<link>http://ansblog.com/2010/03/wired-security-system-hit-the-market-soon/</link>
		<comments>http://ansblog.com/2010/03/wired-security-system-hit-the-market-soon/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 22:36:26 +0000</pubDate>
		<dc:creator>Vipul Bhatia</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[home security]]></category>
		<category><![CDATA[Security System]]></category>
		<category><![CDATA[wireless security]]></category>

		<guid isPermaLink="false">http://ansblog.com/?p=2007</guid>
		<description><![CDATA[<p style="text-align: justify;">As the market grows to it’s peak with new emerging companies playing their best shot to prove their mark, new ways to crack down there security are also being developed. This has led to the development of better yet weird security systems that grant access only not only by matching finger prints but also their behavior!?</p>]]></description>
		<wfw:commentRss>http://ansblog.com/2010/03/wired-security-system-hit-the-market-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top tips to increase your Systems Performance and Speed</title>
		<link>http://ansblog.com/2009/12/top-tips-to-increase-your-systems-performance-and-speed/</link>
		<comments>http://ansblog.com/2009/12/top-tips-to-increase-your-systems-performance-and-speed/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 17:52:54 +0000</pubDate>
		<dc:creator>Vipul Bhatia</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ansblog.com/?p=616</guid>
		<description><![CDATA[How to keep your PC’s working well for long during summer.

Summer’s is the most difficult and torturous time for any PC. The summer heat just doesn’t allow your system to run for longer at a single stretch especially when you have some heavy application work like running any 3-D software like MAYA or playing heavy graphics game like COD MODERN WARFARE 2.]]></description>
		<wfw:commentRss>http://ansblog.com/2009/12/top-tips-to-increase-your-systems-performance-and-speed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intelligent Human Computer Interaction-Artificial Intelligence</title>
		<link>http://ansblog.com/2009/12/intelligent-human-computer-interaction-artificial-intelligence/</link>
		<comments>http://ansblog.com/2009/12/intelligent-human-computer-interaction-artificial-intelligence/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 17:18:57 +0000</pubDate>
		<dc:creator>Nitin Singh</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ansblog.com/?p=408</guid>
		<description><![CDATA[An Intelligent Automatic Text Summarizer
An intelligent text summarizer that summarizes a given piece of text into three different summaries based on three different algorithms. This summarizer uses statistical methods to summarize a text like considering the frequency of words, rare words etc. It then gives a meaningful title to the main text and finally selects the best summary out of a list of given summaries. This summarizer allots the writer a competence level (in written English) after analyzing the text like number of rare words used. The title generator of the summarizer gives a short title to the main text. Results obtained through experiments showed that it is indeed possible to determine the competence level of the writer from the text and proximity of the sentences play a vital role in selecting the best summary.]]></description>
		<wfw:commentRss>http://ansblog.com/2009/12/intelligent-human-computer-interaction-artificial-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.348 seconds -->
